Friday 23 October 2026 · Court 3
BasketballFull Time
HC
Hilton College U15
44
VS

Michael Mount Waldof School u15
23
Hilton College U15 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hilton College U15 | 21 | 8 | 6 | 9 | 44 |
| Michael Mount Waldof School u15 | 7 | 6 | 6 | 4 | 23 |
Team Stats
43
Possession %
57
| Team fouls | Q1 | Q2 | Q4 |
|---|---|---|---|
| Hilton College U15 | 1 | 2 | 1 |
| Michael Mount Waldof School u15 | 4 | 2 | 3 |
Top Scorers
Prince Makhoalibe
15 pts · 2×3PT
Michael Mount Waldof School u15
Luminjalo Mdlhuli
13 pts
Hilton College U15
Anathi Gantsho
4 pts
Hilton College U15
Jacques Britz
4 pts · 1×3PT
Hilton College U15
Azile Sibeko
4 pts · 1×3PT
Michael Mount Waldof School u15
Kelvin Netisanda
4 pts
Michael Mount Waldof School u15
Hilton College U15: 13 pts not credited to a player
Michael Mount Waldof School u15: 2 pts not credited to a player
Box Score
Hilton College U15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Luminjalo Mdlhuli | 13 | 6/10 | 0/1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacques Britz | 4 | 1/6 | 1/4 | 1/3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anathi Gantsho | 4 | 1/5 | 0/1 | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asimbonge Myeza | 3 | 1/4 | 0/2 | 1/4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Asande Mbele | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Analo Vincenzo | 2 | 1/1 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Atandile Mhlobiso | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabangaye Thabethe | 2 | 1/9 | 0/8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cardovillis | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Manjate | 0 | 0/3 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 46 | 18/50 | 4/24 | 6/20 | 1 | 16 | 4 | 0 | 1 | 4 |
Michael Mount Waldof School u15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince Makhoalibe | 15 | 6/21 | 2/8 | 1/3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Azile Sibeko | 4 | 1/6 | 1/4 | 1/4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelvin Netisanda | 4 | 2/8 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keagile Tinte | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Langa Galawe | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manie Van Zyl | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neo Setai | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokang Morudu | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 27 | 11/40 | 3/17 | 2/9 | 0 | 11 | 0 | 0 | 9 | 9 |
Shot Chart
Hilton College U15 · 18/49
Michael Mount Waldof School u15 · 11/40
made · missed
