Saturday 17 October 2026 · Houston
BasketballFull Time
St Johns Festival WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Davids u14A | 4 | 2 | 3 | 0 | 9 |
| St Johns Festival | 2 | 12 | 10 | 7 | 31 |
Team Stats
56
Possession %
44
| Team fouls | Q1 | Q2 | Q3 |
|---|---|---|---|
| St Davids u14A | 4 | 5BONUS | 1 |
| St Johns Festival | 3 | 2 | 0 |
3
Timeouts Used
1
Top Scorers
S91
10 pts
St Johns Festival
88
6 pts
St Johns Festival
M18
6 pts
St Johns Festival
64
4 pts
St Johns Festival
P16
4 pts
St Johns Festival
3
2 pts
St Davids u14A
St Davids u14A: 2 pts not credited to a player
Box Score
St Davids u14A
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| P61 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 97 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 51 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 67 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 9 | 4/4 | 0/0 | 1/2 | 0 | 1 | 0 | 1 | 0 | 13 |
St Johns Festival
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| S91 | 10 | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M18 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 64 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P16 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | 1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M27 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 31 | 14/14 | 0/0 | 3/5 | 0 | 1 | 0 | 0 | 0 | 7 |
Shot Chart
St Davids u14A · 4/4
St Johns Festival · 14/14
made · missed

