Saturday 10 October 2026 · KES school
BasketballFull Time
St Davids 3rd Team WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Davids 3rd Team | 13 | 3 | 11 | 4 | 31 |
| KES 2nd team | 0 | 4 | 1 | 6 | 11 |
Team Stats
35
Possession %
65
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St Davids 3rd Team | 2 | 8BONUS | 2 | 2 |
| KES 2nd team | 4 | 3 | 4 | 3 |
1
Timeouts Used
1
Top Scorers
5
7 pts
St Davids 3rd Team
43
6 pts
St Davids 3rd Team
76
5 pts
St Davids 3rd Team
87
4 pts
St Davids 3rd Team
88
4 pts
KES 2nd team
92
4 pts
KES 2nd team
Box Score
St Davids 3rd Team
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 3/3 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 5 | 2/3 | 0/1 | 1/4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | 4 | 2/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 59 | 2 | 0/1 | 0/1 | 2/3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 101 | 1 | 0/1 | 0/1 | 1/1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 83 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 61 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 146 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Team | 31 | 11/14 | 0/3 | 9/19 | 3 | 0 | 0 | 0 | 0 | 14 |
KES 2nd team
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 4 | 2/3 | 0/1 | 0/3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 4 | 1/2 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 77 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 11 | 4/8 | 0/3 | 3/8 | 0 | 0 | 0 | 0 | 0 | 14 |
Shot Chart
St Davids 3rd Team · 11/14
KES 2nd team · 4/8
made · missed
