Friday 23 October 2026 · Court 1
BasketballFull Time
HC
Hilton College U18
57
VS

Crawford International Sandton u18
31
Hilton College U18 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hilton College U18 | 13 | 14 | 16 | 14 | 57 |
| Crawford International Sandton u18 | 13 | 3 | 6 | 9 | 31 |
Team Stats
46
Possession %
54
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Hilton College U18 | 0 | 0 | 1 | 3 |
| Crawford International Sandton u18 | 1 | 1 | 1 | 1 |
2
Timeouts Used
2
Top Scorers
Phemelo Joel
17 pts · 3×3PT
Hilton College U18
Aaron Wesi
10 pts · 1×3PT
Hilton College U18
Noah Roskam
10 pts
Crawford International Sandton u18
Jordan Au
8 pts · 2×3PT
Hilton College U18
Kihara Waitaka
8 pts · 1×3PT
Hilton College U18
Ayabulela Vutha
8 pts · 2×3PT
Crawford International Sandton u18
Box Score
Hilton College U18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Phemelo Joel | 17 | 6/12 | 3/8 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wesi | 10 | 4/7 | 1/3 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kihara Waitaka | 8 | 3/4 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Au | 8 | 3/5 | 2/3 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oarabile Makhubedu | 5 | 2/4 | 0/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Makobane Thema | 5 | 2/2 | 1/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuma Luswazi | 3 | 1/1 | 0/0 | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nwobi Kelechi | 2 | 1/4 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Dube | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 58 | 22/39 | 8/18 | 6/11 | 0 | 3 | 1 | 0 | 0 | 4 |
Crawford International Sandton u18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Noah Roskam | 10 | 3/6 | 0/1 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayabulela Vutha | 8 | 3/3 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruei En Tsai | 6 | 2/4 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yu Tabei | 3 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Diedloff | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamsorochukwu Onyiagu | 2 | 1/1 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T-Jay Kau | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khidev Ramlall | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 31 | 11/21 | 4/9 | 5/12 | 0 | 1 | 0 | 1 | 1 | 4 |
Shot Chart
Hilton College U18 · 22/35
Crawford International Sandton u18 · 11/20
made · missed
