Friday 23 October 2026 · Court 2
BasketballFull Time
SB
St Benedict's College U15
65
VS
Parktown Boys High School u15
37
St Benedict's College U15 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Benedict's College U15 | 12 | 22 | 19 | 12 | 65 |
| Parktown Boys High School u15 | 9 | 10 | 4 | 14 | 37 |
Team Stats
56
Possession %
44
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St Benedict's College U15 | 6BONUS | 4 | 1 | 0 |
| Parktown Boys High School u15 | 3 | 2 | 3 | 1 |
1
Timeouts Used
2
Top Scorers
Sbongakonke Nduli
24 pts · 3×3PT
Parktown Boys High School u15
Didintle Phesha
8 pts · 2×3PT
St Benedict's College U15
Bogosi Makgoro
7 pts
St Benedict's College U15
Otlotleng Tshuma
7 pts
St Benedict's College U15
David Unigwe
6 pts
St Benedict's College U15
Ndumiso Mtsweni
6 pts
St Benedict's College U15
St Benedict's College U15: 9 pts not credited to a player
Parktown Boys High School u15: 6 pts not credited to a player
Box Score
St Benedict's College U15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Didintle Phesha | 8 | 3/5 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogosi Makgoro | 7 | 3/6 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Otlotleng Tshuma | 7 | 3/3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Unigwe | 6 | 3/3 | 0/0 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndumiso Mtsweni | 6 | 3/5 | 0/1 | 0/2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lungelo Dube | 5 | 2/6 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cayleb Sunderland | 5 | 2/3 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kwezi Gumede | 4 | 2/4 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diego Viret | 3 | 1/3 | 0/0 | 1/4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lincoln Andrews | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiago De Abreu | 2 | 1/6 | 0/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clinton Chuks | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 28/50 | 5/20 | 4/17 | 0 | 20 | 0 | 0 | 0 | 11 |
Parktown Boys High School u15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sbongakonke Nduli | 24 | 8/10 | 3/5 | 5/8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayilan Naidoo | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamogelo Mongane | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesetja Ngoasheng | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sebakhona Simelane | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Onthathile Mocwa | 0 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Omokgethwa Tolo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nkosana Ngwenya | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 37 | 12/18 | 3/6 | 10/16 | 0 | 3 | 0 | 0 | 1 | 9 |
Shot Chart
St Benedict's College U15 · 26/47
Parktown Boys High School u15 · 11/17
made · missed
