Saturday 17 October 2026 · Court1
BasketballFull Time
St John's College WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St David's U15 A | 1 | 3 | 5 | 0 | 9 |
| St John's College | 2 | 16 | 10 | 8 | 36 |
Team Stats
77
Possession %
23
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St David's U15 A | 2 | 0 | 1 | 1 |
| St John's College | 2 | 3 | 0 | 1 |
1
Timeouts Used
1
Top Scorers
27
13 pts
St John's College
2
7 pts · 1×3PT
St John's College
99
6 pts
St John's College
77
4 pts
St John's College
128
3 pts · 1×3PT
St David's U15 A
149
3 pts · 1×3PT
St David's U15 A
Box Score
St David's U15 A
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 3 | 1/6 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 149 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1532 | 2 | 1/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 136 | 0 | 0/1 | 0/1 | 0/4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 77 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 58 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 9 | 3/16 | 2/7 | 1/6 | 0 | 2 | 0 | 0 | 1 | 11 |
St John's College
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 13 | 6/6 | 0/0 | 1/3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | 7 | 3/5 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | 6 | 2/2 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | 4 | 1/1 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | 0 | 0/2 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 36 | 15/22 | 1/6 | 5/8 | 0 | 8 | 1 | 0 | 0 | 9 |
Shot Chart
St David's U15 A · 3/16
St John's College · 15/22
made · missed

