Saturday 17 October 2026 · St johns
BasketballFull Time
st johns WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St David's U15 A | 1 | 3 | 5 | 0 | 9 |
| st johns | 2 | 16 | 13 | 5 | 36 |
Team Stats
61
Possession %
39
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St David's U15 A | 1 | 3 | 1 | 2 |
| st johns | 5BONUS | 2 | 1 | 2 |
3
Timeouts Used
2
Top Scorers
77
10 pts
st johns
99
6 pts
st johns
128
5 pts · 1×3PT
St David's U15 A
7
5 pts
st johns
1
4 pts
st johns
12
4 pts · 1×3PT
st johns
Box Score
St David's U15 A
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 5 | 2/5 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 136 | 1 | 0/2 | 0/0 | 1/8 | 1 | 0 | 2 | 0 | 1 | 3 |
| 149 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 119 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 152 | 0 | 0/4 | 0/4 | 0/2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 130 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 58 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 77 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 68 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 9 | 3/22 | 2/14 | 1/10 | 11 | 1 | 6 | 2 | 15 | 8 |
st johns
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 10 | 3/5 | 0/0 | 4/6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | 6 | 3/6 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 7 | 5 | 2/2 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 4 | 2/4 | 0/0 | 0/5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | 4 | 1/1 | 1/1 | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 27 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 24 | 0 | 0/1 | 0/0 | 0/2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 34 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 36 | 14/31 | 2/5 | 6/15 | 11 | 12 | 8 | 3 | 11 | 10 |
Shot Chart
St David's U15 A · 2/18
st johns · 11/21
made · missed
