Saturday 24 October 2026 · Court 4
BasketballFull Time
JH
Jeppe High U15
41
VS

Crawford International Sandton u15
35
Jeppe High U15 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Jeppe High U15 | 15 | 3 | 13 | 10 | 41 |
| Crawford International Sandton u15 | 18 | 1 | 14 | 2 | 35 |
Team Stats
66
Possession %
34
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Jeppe High U15 | 5BONUS | 1 | 4 | 0 |
| Crawford International Sandton u15 | 8BONUS | 0 | 3 | 2 |
1
Timeouts Used
1
Top Scorers
Ayabulela Vutha
14 pts · 1×3PT
Crawford International Sandton u15
Bethel Amakor
13 pts
Jeppe High U15
Gosego Semeno
13 pts · 1×3PT
Jeppe High U15
CJ Toerien
10 pts · 1×3PT
Jeppe High U15
Levi Sanders
9 pts · 1×3PT
Crawford International Sandton u15
Kgosi Mphaki
4 pts
Crawford International Sandton u15
Box Score
Jeppe High U15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethel Amakor | 13 | 4/11 | 0/4 | 5/9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosego Semeno | 13 | 4/15 | 1/6 | 4/6 | 1 | 0 | 2 | 0 | 0 | 1 |
| CJ Toerien | 10 | 3/8 | 1/4 | 3/5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Sahil Awono Ngoune | 3 | 1/2 | 0/0 | 1/2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Njabulo Zondi | 2 | 1/3 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grace Weldekidan | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | 1 | 1 | 0 | 3 |
| Tungamirayi Lumbe | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zyon Mushi (FO) | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Nhlanhla Mazibuko | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criston Da Saldanha | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anesu Mabaso | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xaviahn Da Silva | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 41 | 13/40 | 2/15 | 13/24 | 6 | 10 | 7 | 2 | 4 | 10 |
Crawford International Sandton u15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayabulela Vutha | 14 | 5/12 | 1/3 | 3/7 | 3 | 3 | 1 | 1 | 0 | 2 |
| Levi Sanders | 9 | 3/6 | 1/2 | 2/3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Kgosi Mphaki | 4 | 2/4 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sikhanyiso Ndhlovu | 3 | 1/3 | 0/1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Yu Tabei | 2 | 1/10 | 0/5 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nathan Kebede | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zinedine Leon | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kachi Onyiagu | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matthew Imbrailo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Sabra | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 35 | 13/37 | 2/12 | 7/14 | 7 | 8 | 4 | 2 | 8 | 13 |
Shot Chart
Jeppe High U15 · 13/40
Crawford International Sandton u15 · 13/37
made · missed
