Sunday 25 October 2026 · Court 3
BasketballFull Time
PB
Pretoria Boys High u15
17
VS

St Stithian's U15
33
St Stithian's U15 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pretoria Boys High u15 | 3 | 4 | 4 | 6 | 17 |
| St Stithian's U15 | 5 | 8 | 7 | 13 | 33 |
Team Stats
60
Possession %
40
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Pretoria Boys High u15 | 2 | 2 | 2 | 1 |
| St Stithian's U15 | 3 | 2 | 7BONUS | 4 |
1
Timeouts Used
0
Top Scorers
Darrel Kayembe
7 pts
St Stithian's U15
Sizwe Magagula
5 pts · 1×3PT
St Stithian's U15
Kago Mocumi
4 pts
Pretoria Boys High u15
Denzel Emerto
4 pts
St Stithian's U15
Ifeanyi Okafor
4 pts
St Stithian's U15
Moloko Ntlatleng
3 pts · 1×3PT
Pretoria Boys High u15
Pretoria Boys High u15: 2 pts not credited to a player
St Stithian's U15: 6 pts not credited to a player
Box Score
Pretoria Boys High u15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Kago Mocumi | 4 | 1/1 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sange Mayekiso | 3 | 1/2 | 0/1 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moloko Ntlatleng | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopano Mnisi | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Makha Zungu | 2 | 0/0 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luka Serjak | 1 | 0/0 | 0/0 | 1/2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kago Rakoma | 0 | 0/0 | 0/0 | 0/5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linathi Pase | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 17 | 5/9 | 1/4 | 6/21 | 2 | 5 | 0 | 2 | 0 | 7 |
St Stithian's U15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Darrel Kayembe | 7 | 1/1 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sizwe Magagula | 5 | 2/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ifeanyi Okafor | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Denzel Emerto | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mbongeni Mbangeni | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banele Mbetshe | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Wilskuit | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thato Sebueng | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lesedi Mofolo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mandla Madziwanyika | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 33 | 13/15 | 1/1 | 6/10 | 0 | 13 | 0 | 0 | 1 | 16 |
Shot Chart
Pretoria Boys High u15 · 5/9
St Stithian's U15 · 13/15
made · missed
