Saturday 24 October 2026 · Court 1
BasketballFull Time
SJ
St Johns U15
52
VS

Pretoria Boys High u15
27
St Johns U15 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Johns U15 | 11 | 15 | 19 | 7 | 52 |
| Pretoria Boys High u15 | 7 | 14 | 4 | 2 | 27 |
Team Stats
47
Possession %
53
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St Johns U15 | 4 | 3 | 5BONUS | 1 |
| Pretoria Boys High u15 | 4 | 5BONUS | 3 | 3 |
1
Timeouts Used
2
Top Scorers
Nhlavu Hlungwane
15 pts · 1×3PT
St Johns U15
Zimasa Mabandla
8 pts
St Johns U15
Hugo Stahljans
7 pts
St Johns U15
Kago Mocumi
7 pts
Pretoria Boys High u15
Tshiamo Sebolai
5 pts · 1×3PT
St Johns U15
Makha Zungu
5 pts · 1×3PT
Pretoria Boys High u15
St Johns U15: 3 pts not credited to a player
Pretoria Boys High u15: 1 pts not credited to a player
Box Score
St Johns U15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Nhlavu Hlungwane | 15 | 7/9 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zimasa Mabandla | 8 | 3/8 | 0/2 | 2/5 | 0 | 10 | 1 | 0 | 0 | 2 |
| Hugo Stahljans | 7 | 3/6 | 0/0 | 1/6 | 0 | 3 | 0 | 2 | 0 | 0 |
| Tshiamo Sebolai | 5 | 2/3 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amani Masuku | 4 | 2/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jordan Sithole | 4 | 2/3 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kuwala Chikapa Phiri | 3 | 1/1 | 0/0 | 1/4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyalo Kasimu | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molemi Monene | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aphiwe Nwaoshai | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runga Jamda | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 53 | 22/37 | 2/8 | 7/18 | 1 | 19 | 14 | 2 | 1 | 13 |
Pretoria Boys High u15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Kago Mocumi (FO) | 7 | 2/2 | 0/0 | 3/5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Makha Zungu | 5 | 2/2 | 1/1 | 0/2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sange Mayekiso | 4 | 2/3 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Kago Rakoma | 3 | 1/2 | 0/0 | 1/4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luka Serjak | 2 | 1/4 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Akani Sithole | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Maredi Letsoalo | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Mathisa | 1 | 0/3 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Linathi Pase | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katlego Sekgobela | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopano Mnisi | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 27 | 10/20 | 1/3 | 6/18 | 1 | 8 | 1 | 4 | 14 | 15 |
Shot Chart
St Johns U15 · 20/34
Pretoria Boys High u15 · 10/15
made · missed
