Friday 23 October 2026 · Court 1
BasketballFull Time
SA
St Alban's College U15
28
VS

Pretoria Boys High u15
42
Pretoria Boys High u15 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Alban's College U15 | 6 | 6 | 9 | 8 | 28 |
| Pretoria Boys High u15 | 9 | 14 | 11 | 8 | 42 |
Team Stats
49
Possession %
51
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St Alban's College U15 | 3 | 2 | 1 | 2 |
| Pretoria Boys High u15 | 2 | 0 | 1 | 1 |
2
Timeouts Used
1
Top Scorers
Prince Mathisa
11 pts
Pretoria Boys High u15
Makha Zungu
9 pts · 1×3PT
Pretoria Boys High u15
Kago Mocumi
8 pts
Pretoria Boys High u15
Sange Mayekiso
8 pts
Pretoria Boys High u15
Moeletsi Mahlabaseletsi
6 pts
St Alban's College U15
Kutlwano Khalema
5 pts · 1×3PT
St Alban's College U15
Box Score
St Alban's College U15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Moeletsi Mahlabaseletsi | 6 | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kutlwano Khalema | 5 | 1/4 | 1/4 | 2/2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mxolisi Dlabathi | 5 | 2/3 | 1/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sechaba Lekalakala | 4 | 1/1 | 0/0 | 2/3 | 3 | 0 | 1 | 0 | 0 | 2 |
| Lesedi Dagane | 4 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matheo Ndayishimiye | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mivuyo Mongo | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Simphiwe Shabalala | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reatlegile Leshoko | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 28 | 11/17 | 2/5 | 4/7 | 10 | 3 | 5 | 1 | 10 | 8 |
Pretoria Boys High u15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince Mathisa | 11 | 4/4 | 0/0 | 3/4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Makha Zungu | 9 | 4/5 | 1/2 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sange Mayekiso | 8 | 4/5 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kago Mocumi | 8 | 4/5 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Kago Rakoma | 2 | 1/3 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maredi Letsoalo | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luka Serjak | 1 | 0/3 | 0/1 | 1/2 | 5 | 0 | 1 | 0 | 3 | 0 |
| Linathi Pase | 1 | 0/2 | 0/1 | 1/1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katlego Sekgobela | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Akani Sithole | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kopano Mnisi | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 3 | 1 | 1 |
| Team | 42 | 18/28 | 1/6 | 5/9 | 14 | 7 | 6 | 5 | 13 | 4 |
Shot Chart
St Alban's College U15 · 11/17
Pretoria Boys High u15 · 18/28
made · missed
