Friday 23 October 2026 · Court 4
BasketballFull Time
SB
St Benedict's College U18
62
VS
Parktown Boys High School u18
29
St Benedict's College U18 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Benedict's College U18 | 10 | 14 | 18 | 20 | 62 |
| Parktown Boys High School u18 | 4 | 9 | 6 | 10 | 29 |
Team Stats
29
Possession %
71
| Team fouls | Q2 |
|---|---|
| St Benedict's College U18 | 1 |
| Parktown Boys High School u18 | 0 |
0
Timeouts Used
1
Top Scorers
Liam Dos Anjos
14 pts · 4×3PT
St Benedict's College U18
Justin Ndlovu
13 pts · 1×3PT
Parktown Boys High School u18
Inani Jama
10 pts · 1×3PT
Parktown Boys High School u18
Eielul Araia
8 pts · 2×3PT
St Benedict's College U18
Linathi Ndimba
8 pts · 1×3PT
St Benedict's College U18
Munachiso Peterson
8 pts
St Benedict's College U18
Box Score
St Benedict's College U18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Dos Anjos | 14 | 5/9 | 4/8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linathi Ndimba | 8 | 3/8 | 1/4 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munachiso Peterson | 8 | 3/7 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eielul Araia | 8 | 3/7 | 2/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sive Magopeni | 7 | 3/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Daniels | 6 | 2/7 | 1/5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kagiso Mofokeng | 4 | 1/3 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favour Ikegwuonu | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kupa Gara | 2 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mbuso Mashazi | 1 | 0/2 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 62 | 23/53 | 9/29 | 7/11 | 0 | 0 | 0 | 0 | 0 | 1 |
Parktown Boys High School u18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Ndlovu | 13 | 4/12 | 1/5 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inani Jama | 10 | 2/6 | 1/1 | 5/9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Meek | 2 | 1/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ongama Mjiwu | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tlabedi Chauke | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ophiwe Ndumo | 0 | 0/2 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sihle Shiba | 0 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lwando Mancontya | 0 | 0/1 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mpho Phalane | 0 | 0/0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinqobile Mahlangu | 0 | 0/1 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benedict Kavai | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 29 | 9/28 | 2/7 | 9/22 | 0 | 1 | 0 | 0 | 0 | 0 |
Shot Chart
St Benedict's College U18 · 23/53
Parktown Boys High School u18 · 9/28
made · missed
