Sunday 25 October 2026 · Court 2
BasketballFull Time
SA
St Andrew's College U18
40
VS

Jeppe u18
39
St Andrew's College U18 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Andrew's College U18 | 10 | 8 | 11 | 11 | 40 |
| Jeppe u18 | 10 | 12 | 3 | 14 | 39 |
Team Stats
42
Possession %
58
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St Andrew's College U18 | 1 | 4 | 1 | 5BONUS |
| Jeppe u18 | 2 | 3 | 4 | 5BONUS |
4
Timeouts Used
4
Top Scorers
Caleb Pennington
7 pts · 1×3PT
St Andrew's College U18
Sebastian Riley
7 pts · 1×3PT
St Andrew's College U18
Thabang Sekete
7 pts
Jeppe u18
Andrew Barnes
6 pts · 1×3PT
St Andrew's College U18
Nsofwa Kayula
6 pts
St Andrew's College U18
6
6 pts
Jeppe u18
St Andrew's College U18: 4 pts not credited to a player
Jeppe u18: 7 pts not credited to a player
Box Score
St Andrew's College U18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Pennington | 7 | 3/8 | 1/4 | 0/2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sebastian Riley | 7 | 3/6 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Barnes | 6 | 2/5 | 1/3 | 1/3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nsofwa Kayula | 6 | 2/10 | 0/3 | 2/3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Seth Van Der Merwe | 5 | 2/3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lukhanyo Kepe | 5 | 2/4 | 0/0 | 1/3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Siyabonga Macozoma | 2 | 1/4 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Inam Hlobo | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milisuthando Ranuga | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sinesipho Sibiya | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Gilchrist | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oteng Khalatha | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 42 | 17/44 | 3/14 | 5/15 | 2 | 17 | 5 | 0 | 16 | 11 |
Jeppe u18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Thabang Sekete | 7 | 2/4 | 0/1 | 3/6 | 1 | 0 | 0 | 2 | 5 | 0 |
| Kutloano Ramokgadi | 6 | 2/10 | 2/8 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | 6 | 3/10 | 0/1 | 0/2 | 2 | 0 | 2 | 0 | 4 | 2 |
| 81 | 4 | 1/5 | 1/5 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1/5 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 3 | 1/9 | 0/5 | 1/2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 45 | 3 | 1/1 | 0/0 | 1/4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelechi Kalu | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mofenyi Matemane | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 39 | 14/50 | 5/28 | 6/17 | 3 | 14 | 8 | 2 | 19 | 14 |
Shot Chart
St Andrew's College U18 · 17/44
Jeppe u18 · 14/50
made · missed
