Friday 23 October 2026 · Court 2
BasketballFull Time
SJ
St Johns U18
48
VS

Jeppe u18
32
St Johns U18 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Johns U18 | 17 | 9 | 7 | 15 | 48 |
| Jeppe u18 | 9 | 8 | 2 | 13 | 32 |
Team Stats
54
Possession %
46
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St Johns U18 | 2 | 3 | 0 | 3 |
| Jeppe u18 | 2 | 3 | 3 | 1 |
1
Timeouts Used
3
Top Scorers
Noah Karfor
11 pts · 3×3PT
St Johns U18
Allan Njanfang Patu
9 pts · 1×3PT
St Johns U18
Kgotso Ngwenya
7 pts
St Johns U18
Benneth Ihenacho
6 pts · 2×3PT
Jeppe u18
Chukwuma Onyewuchi
6 pts
Jeppe u18
Thabang Sekete
6 pts
Jeppe u18
St Johns U18: 3 pts not credited to a player
Jeppe u18: 1 pts not credited to a player
Box Score
St Johns U18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Noah Karfor | 11 | 4/8 | 3/6 | 0/2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Allan Njanfang Patu | 9 | 3/4 | 1/1 | 2/4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Kgotso Ngwenya | 7 | 3/4 | 0/0 | 1/3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kai Geertshuis | 5 | 2/2 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Paul Tebeila | 5 | 2/2 | 1/1 | 0/0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Tumiso Motshegoa | 2 | 1/2 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Zacharia Ismail | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobi Mgudlwa | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sechaba Masithela | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mwenya Mulenga | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ouma | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 44 | 17/26 | 5/10 | 5/13 | 1 | 16 | 6 | 4 | 7 | 8 |
Jeppe u18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Chukwuma Onyewuchi | 6 | 1/2 | 0/1 | 4/6 | 0 | 2 | 0 | 1 | 1 | 0 |
| Thabang Sekete | 6 | 2/3 | 0/0 | 2/3 | 0 | 0 | 1 | 1 | 2 | 1 |
| Benneth Ihenacho | 6 | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelechi Kalu | 4 | 1/1 | 0/0 | 2/3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kutloano Ramokgadi | 3 | 1/4 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Dicks | 3 | 1/3 | 1/1 | 0/0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Thando Msimang | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Cardoso | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koketso Sehume | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mofenyi Matemane | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 29 | 8/16 | 4/8 | 9/13 | 1 | 7 | 6 | 2 | 10 | 9 |
Shot Chart
St Johns U18 · 16/25
Jeppe u18 · 8/15
made · missed
