Saturday 17 October 2026 · Court 1
BasketballFull Time
St David's U15 A WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St David's U15 A | 7 | 8 | 7 | 12 | 34 |
| First Team st Johns | 10 | 2 | 8 | 7 | 27 |
Team Stats
43
Possession %
57
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St David's U15 A | 2 | 1 | 1 | 0 |
| First Team st Johns | 0 | 1 | 3 | 1 |
0
Timeouts Used
2
Top Scorers
8
9 pts
First Team st Johns
1
8 pts · 1×3PT
St David's U15 A
7
8 pts
St David's U15 A
5
8 pts
First Team st Johns
4
6 pts · 2×3PT
St David's U15 A
6
4 pts
St David's U15 A
Box Score
St David's U15 A
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 (FO) | 8 | 3/5 | 0/0 | 2/4 | 2 | 3 | 0 | 0 | 2 | 8 |
| 1 | 8 | 3/5 | 1/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 6 | 2/9 | 2/3 | 0/4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 (FO) | 3 | 1/2 | 0/0 | 1/3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 15 | 3 | 1/6 | 0/0 | 1/6 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 34 | 13/36 | 3/7 | 5/18 | 6 | 8 | 0 | 0 | 3 | 17 |
First Team st Johns
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 (FO) | 9 | 2/8 | 0/2 | 5/10 | 3 | 3 | 0 | 0 | 0 | 2 |
| 5 | 8 | 3/4 | 0/0 | 2/7 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | 4 | 1/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 11 (FO) | 3 | 1/7 | 0/5 | 1/2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 22 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0/1 | 0/1 | 1/4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0/4 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 (FO) | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 27 | 8/26 | 0/11 | 11/25 | 6 | 6 | 1 | 0 | 4 | 16 |
Shot Chart
St David's U15 A · 13/36
First Team st Johns · 8/26
made · missed
