Saturday 24 October 2026 · Court 3
BasketballFull Time
MC
Martizburg College u18
41
VS

St Stithian's U18
50
St Stithian's U18 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Martizburg College u18 | 14 | 8 | 7 | 12 | 41 |
| St Stithian's U18 | 6 | 9 | 18 | 17 | 50 |
Team Stats
60
Possession %
40
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Martizburg College u18 | 6BONUS | 4 | 3 | 2 |
| St Stithian's U18 | 2 | 5BONUS | 3 | 5BONUS |
2
Timeouts Used
1
Top Scorers
Mbusi Keta
12 pts
St Stithian's U18
Katlego Badiroang
9 pts · 2×3PT
St Stithian's U18
Mpho Ntlakana
8 pts · 1×3PT
Martizburg College u18
Wandile Mbanjwa
8 pts · 1×3PT
Martizburg College u18
Joshua Ogboro
8 pts
St Stithian's U18
Sikhosiphi Dlamini
7 pts
Martizburg College u18
Box Score
Martizburg College u18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Wandile Mbanjwa | 8 | 2/7 | 1/3 | 3/5 | 3 | 2 | 1 | 0 | 1 | 4 |
| Mpho Ntlakana | 8 | 2/7 | 1/3 | 3/4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sikhosiphi Dlamini | 7 | 3/9 | 0/3 | 1/2 | 6 | 2 | 0 | 0 | 1 | 1 |
| Onwabile Zwane | 6 | 3/13 | 0/1 | 0/2 | 6 | 1 | 0 | 0 | 1 | 1 |
| Nkosinathi Mbele | 5 | 2/5 | 1/3 | 0/0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Wonga Makhanda | 5 | 1/2 | 1/1 | 2/2 | 6 | 1 | 1 | 0 | 0 | 2 |
| Singatha September | 2 | 1/2 | 0/0 | 0/0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Hendrick Viljoen | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ayabonga Ngcobo | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simphiwe Khumalo | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 41 | 14/46 | 4/14 | 9/15 | 26 | 14 | 6 | 1 | 15 | 15 |
St Stithian's U18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Mbusi Keta | 12 | 6/10 | 0/1 | 0/2 | 2 | 0 | 0 | 1 | 1 | 3 |
| Katlego Badiroang | 9 | 3/6 | 2/5 | 1/2 | 2 | 2 | 2 | 0 | 1 | 3 |
| Joshua Ogboro | 8 | 3/4 | 0/0 | 2/7 | 5 | 1 | 0 | 1 | 0 | 3 |
| Chulumanco Mrwata | 6 | 3/13 | 0/5 | 0/0 | 5 | 3 | 2 | 0 | 2 | 1 |
| Bayanda Mbuthu | 6 | 2/6 | 1/4 | 1/2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Chukwuma Okafor | 5 | 2/3 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Marc Bogne | 4 | 2/7 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tungamira Kurebwa | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khumo Moerane | 0 | 0/1 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vusi Thembekwayo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 50 | 21/51 | 3/17 | 5/17 | 17 | 17 | 11 | 2 | 12 | 15 |
Shot Chart
Martizburg College u18 · 14/46
St Stithian's U18 · 21/51
made · missed
