Friday 23 October 2026 · Court 3
BasketballFull Time
SS
St Stithian's U18
61
VS

Michaelhouse U18
31
St Stithian's U18 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Stithian's U18 | 21 | 14 | 11 | 15 | 61 |
| Michaelhouse U18 | 8 | 9 | 10 | 4 | 31 |
Team Stats
55
Possession %
45
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St Stithian's U18 | 3 | 5BONUS | 5BONUS | 2 |
| Michaelhouse U18 | 5BONUS | 3 | 3 | 2 |
0
Timeouts Used
1
Top Scorers
Chulumanco Mrwata
23 pts · 3×3PT
St Stithian's U18
Tinnare Hatendi
11 pts
St Stithian's U18
Anesu Mutongoreya
9 pts
Michaelhouse U18
Chukwuma Okafor
7 pts
St Stithian's U18
Joshua Ogboro
6 pts
St Stithian's U18
Mbusi Keta
5 pts · 1×3PT
St Stithian's U18
Michaelhouse U18: 2 pts not credited to a player
Box Score
St Stithian's U18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Chulumanco Mrwata | 23 | 10/11 | 3/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tinnare Hatendi | 11 | 5/5 | 0/0 | 1/2 | 0 | 4 | 0 | 0 | 0 | 2 |
| Chukwuma Okafor | 7 | 3/3 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joshua Ogboro | 6 | 1/1 | 0/0 | 4/6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mbusi Keta | 5 | 1/2 | 1/2 | 2/4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Bayanda Mbuthu | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tungamira Kurebwa | 2 | 1/2 | 0/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Vusi Thembekwayo | 2 | 0/1 | 0/1 | 2/3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katlego Badiroang | 1 | 0/1 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Rendani Rametse | 1 | 0/0 | 0/0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khumo Moerane | 0 | 0/2 | 0/2 | 0/0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Team | 61 | 22/29 | 5/12 | 12/22 | 0 | 21 | 2 | 2 | 0 | 15 |
Michaelhouse U18
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Anesu Mutongoreya | 9 | 2/2 | 0/0 | 5/9 | 0 | 0 | 0 | 2 | 0 | 1 |
| Thembekile Ntuli | 5 | 2/2 | 0/0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neo Selibe | 5 | 2/2 | 0/0 | 1/1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chad Abrahams | 4 | 1/4 | 0/2 | 2/4 | 0 | 3 | 0 | 0 | 0 | 1 |
| William Van Niekerk | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyan Mokgwatsane | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sikhanyiso Sibiya | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lennert | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Philasande Mkhize | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kwetsimane Machimana | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lerako Mogalakwe | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aseza-Oyola Nkombisa | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Team | 31 | 9/15 | 0/4 | 13/23 | 0 | 8 | 0 | 5 | 3 | 13 |
Shot Chart
St Stithian's U18 · 22/29
Michaelhouse U18 · 8/14
made · missed
