Saturday 10 October 2026 · Court 1
BasketballFull Time
KES 1st Basketball WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St David's Basketball | 12 | 2 | 1 | 7 | 22 |
| KES 1st Basketball | 9 | 23 | 14 | 14 | 60 |
Team Stats
53
Possession %
47
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St David's Basketball | 6BONUS | 9BONUS | 5BONUS | 5BONUS |
| KES 1st Basketball | 2 | 4 | 5BONUS | 8BONUS |
1
Timeouts Used
3
Top Scorers
Mercedi
16 pts
KES 1st Basketball
Kamva
10 pts
KES 1st Basketball
Dan Mampuya
9 pts
KES 1st Basketball
Alexander papadimas(4)
7 pts · 1×3PT
St David's Basketball
Tariq simelane
7 pts · 1×3PT
KES 1st Basketball
Hercil Nde tagang
6 pts
KES 1st Basketball
Box Score
St David's Basketball
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander papadimas(4) | 7 | 3/11 | 1/4 | 0/3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bhekwa khwela(15) | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lelentle Ntlhokwa(7) (FO) | 3 | 1/1 | 1/1 | 0/6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kelvin kaliati(1) | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dioka maboya(13) | 2 | 0/0 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan namadzunda(5) | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danielle varalla(16) | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody mines carvahlo(8) | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omphile Graham(2) | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jude Maude (14) | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 22 | 7/18 | 3/9 | 5/19 | 0 | 6 | 0 | 0 | 0 | 25 |
KES 1st Basketball
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedi | 16 | 7/7 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamva | 10 | 3/4 | 0/0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Mampuya | 9 | 3/3 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tariq simelane | 7 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mashudu(37) (FO) | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hercil Nde tagang | 6 | 3/3 | 0/0 | 0/5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Bennett | 4 | 1/1 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Msibi | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sibu hessou | 0 | 0/0 | 0/0 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelio cioffi | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lebogang Mokoena | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 60 | 24/25 | 1/1 | 11/31 | 0 | 24 | 0 | 0 | 0 | 19 |
Shot Chart
St David's Basketball · 7/18
KES 1st Basketball · 24/25
made · missed

