Friday 23 October 2026 · Court 4
BasketballFull Time
SS
St Stithian's U15
42
VS

Jeppe High U15
35
St Stithian's U15 WinRead the match report
Quarter by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| St Stithian's U15 | 11 | 8 | 10 | 13 | 42 |
| Jeppe High U15 | 10 | 7 | 9 | 9 | 35 |
Team Stats
33
Possession %
67
| Team fouls | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| St Stithian's U15 | 1 | 2 | 6BONUS | 6BONUS |
| Jeppe High U15 | 2 | 4 | 3 | 1 |
0
Timeouts Used
3
Top Scorers
Darrel Kayembe
12 pts
St Stithian's U15
CJ Toerien
9 pts
Jeppe High U15
Mandla Madziwanyika
7 pts
St Stithian's U15
Banele Mbetshe
6 pts
St Stithian's U15
Bethel Amakor
6 pts
Jeppe High U15
Gosego Semeno
5 pts
Jeppe High U15
Jeppe High U15: 2 pts not credited to a player
Box Score
St Stithian's U15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Darrel Kayembe | 12 | 5/10 | 0/0 | 2/6 | 2 | 0 | 2 | 0 | 0 | 2 |
| Mandla Madziwanyika | 7 | 3/6 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Banele Mbetshe | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mbongeni Mbangeni | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sizwe Magagula | 4 | 2/3 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player 98 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ifeanyi Okafor | 3 | 1/3 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lesedi Mofolo (FO) | 0 | 0/2 | 0/2 | 0/2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Liam Wilskuit | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 40 | 17/31 | 1/5 | 5/13 | 4 | 9 | 3 | 1 | 5 | 15 |
Jeppe High U15
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ Toerien | 9 | 4/7 | 0/1 | 1/1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Bethel Amakor | 6 | 3/7 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gosego Semeno | 5 | 0/4 | 0/1 | 5/7 | 2 | 0 | 1 | 0 | 0 | 3 |
| Njabulo Zondi | 4 | 1/2 | 0/1 | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Weldekidan | 4 | 2/2 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Xaviahn Da Silva | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon Mushi | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Criston Da Saldanha | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sahil Awono Ngoune | 0 | 0/1 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anesu Mabaso | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 33 | 12/27 | 1/9 | 8/16 | 8 | 6 | 5 | 1 | 5 | 10 |
Shot Chart
St Stithian's U15 · 17/31
Jeppe High U15 · 12/26
made · missed
